




Yes I went to a preseason NFL game. Yes I was given the tickets (big thanks to my supplier Jason). Still, $8.50 for a pretzel and Diet Coke is pretty bad. But it was a new experience for Grant Brown. My friend Eric took his son Grant to the game for the first time. At first, Grant was a little overwhelmed (50,000+ people...I'd be overwhelmed my first time too. Fortunately for me, in 1999 when I started going to games there were only 50 people there, counting the security guards and concession workers). Grant warmed up as the game went along. His brand new Marvin Harrison jersey helped a bit too. By the third quarter he was shouting "Defense!" and getting high fives from guys around him when the Colts got a turnover. A fun night for a new Colts fan.





| Overall Pick | AAFL Team | First | Last | Pos | Team | Bye |
| 1 | Creepers | Peyton | Manning | QB | IND | 6 |
| 110 | Creepers | Matt | Schaub | QB | HOU | 10 |
| 145 | Creepers | Brodie | Croyle | QB | KC | 8 |
| 20 | Creepers | Marion | Barber | RB | DAL | 8 |
| 28 | Creepers | Deuce | McAllister | RB | NO | 4 |
| 45 | Creepers | Marshawn | Lynch | RB | BUF | 6 |
| 93 | Creepers | Jerious | Norwood | RB | ATL | 8 |
| 37 | Creepers | Larry | Fitzgerald | WR | ARI | 8 |
| 74 | Creepers | Lee | Evans | WR | BUF | 6 |
| 89 | Creepers | Calvin | Johnson | WR | DET | 6 |
| 128 | Creepers | Vincent | Jackson | WR | SD | 7 |
| 52 | Creepers | Vernon | Davis | TE | SF | 6 |
| 111 | Creepers | Greg | Olsen | TE | CHI | 9 |
| 66 | Creepers | Robbie | Gould | K | CHI | 9 |
| 137 | Creepers | Ryan | Longwell | K | MIN | 5 |
| 8 | Da Shizzle | Marc | Bulger | QB | STL | 9 |
| 73 | Da Shizzle | Chad | Pennington | QB | NYJ | 10 |
| 132 | Da Shizzle | Daunte | Culpepper | QB | OAK | 5 |
| 25 | Da Shizzle | Laurence | Maroney | RB | NE | 10 |
| 32 | Da Shizzle | Cedric | Benson | RB | CHI | 9 |
| 90 | Da Shizzle | Warrick | Dunn | RB | ATL | 8 |
| 108 | Da Shizzle | DeShaun | Foster | RB | CAR | 7 |
| 13 | Da Shizzle | Chad | Johnson | WR | CIN | 5 |
| 46 | Da Shizzle | Randy | Moss | WR | NE | 10 |
| 91 | Da Shizzle | Isaac | Bruce | WR | STL | 9 |
| 117 | Da Shizzle | Mark | Clayton | WR | BAL | 8 |
| 54 | Da Shizzle | Kellen | Winslow | TE | CLE | 7 |
| 125 | Da Shizzle | Eric | Johnson | TE | NO | 4 |
| 69 | Da Shizzle | David | Akers | K | PHI | 5 |
| 146 | Da Shizzle | Martin | Gramatica | K | DAL | 8 |
| 9 | Flapjax | Carson | Palmer | QB | CIN | 5 |
| 75 | Flapjax | Jake | Delhomme | QB | CAR | 7 |
| 140 | Flapjax | Jeff | Garcia | QB | TB | 10 |
| 12 | Flapjax | Edgerrin | James | RB | ARI | 8 |
| 40 | Flapjax | Maurice | Jones-Drew | RB | JAC | 4 |
| 96 | Flapjax | LaMont | Jordan | RB | OAK | 5 |
| 123 | Flapjax | Tatum | Bell | RB | DET | 6 |
| 23 | Flapjax | Reggie | Wayne | WR | IND | 6 |
| 41 | Flapjax | Plaxico | Burress | WR | NYG | 9 |
| 82 | Flapjax | Chris | Chambers | WR | MIA | 9 |
| 119 | Flapjax | Braylon | Edwards | WR | CLE | 7 |
| 58 | Flapjax | Chris | Cooley | TE | WAS | 4 |
| 104 | Flapjax | Ben | Watson | TE | NE | 10 |
| 67 | Flapjax | Nate | Kaeding | K | SD | 7 |
| 141 | Flapjax | Joe | Nedney | K | SF | 6 |
| 80 | Hobbits | Matt | Stover | K | BAL | 8 |
| 115 | Hobbits | Josh | Scobee | K | JAC | 4 |
| 16 | Hobbits | Tom | Brady | QB | NE | 10 |
| 44 | Hobbits | Donovan | McNabb | QB | PHI | 5 |
| 122 | Hobbits | Steve | McNair | QB | BAL | 8 |
| 5 | Hobbits | Shaun | Alexander | RB | SEA | 8 |
| 36 | Hobbits | Ronnie | Brown | RB | MIA | 9 |
| 98 | Hobbits | LenDale | White | RB | TEN | 4 |
| 144 | Hobbits | Ladell | Betts | RB | WAS | 4 |
| 22 | Hobbits | Marvin | Harrison | WR | IND | 6 |
| 63 | Hobbits | Andre | Johnson | WR | HOU | 10 |
| 81 | Hobbits | Darrell | Jackson | WR | SF | 6 |
| 136 | Hobbits | Jerry | Porter | WR | OAK | 5 |
| 59 | Hobbits | Alge | Crumpler | TE | ATL | 8 |
| 107 | Hobbits | Heath | Miller | TE | PIT | 6 |
| 27 | Knobs | Philip | Rivers | QB | SD | 7 |
| 64 | Knobs | Matt | Leinart | QB | ARI | 8 |
| 127 | Knobs | Rex | Grossman | QB | CHI | 9 |
| 4 | Knobs | Steven | Jackson | RB | STL | 9 |
| 17 | Knobs | Willis | McGahee | RB | BAL | 8 |
| 83 | Knobs | Michael | Turner | RB | SD | 7 |
| 118 | Knobs | Julius | Jones | RB | DAL | 8 |
| 35 | Knobs | Javon | Walker | WR | DEN | 6 |
| 42 | Knobs | Marques | Colston | WR | NO | 4 |
| 100 | Knobs | Reggie | Brown | WR | PHI | 5 |
| 135 | Knobs | Jerricho | Cotchery | WR | NYJ | 10 |
| 56 | Knobs | Dallas | Clark | TE | IND | 6 |
| 101 | Knobs | Jason | Witten | TE | DAL | 8 |
| 79 | Knobs | Neil | Rackers | K | ARI | 8 |
| 142 | Knobs | Stephen | Gostkowski | K | NE | 10 |
| 3 | Men of Troy | Drew | Brees | QB | NO | 4 |
| 99 | Men of Troy | Jon | Kitna | QB | DET | 6 |
| 138 | Men of Troy | Jason | Campbell | QB | WAS | 4 |
| 18 | Men of Troy | Brian | Westbrook | RB | PHI | 5 |
| 38 | Men of Troy | Clinton | Portis | RB | WAS | 4 |
| 62 | Men of Troy | Carnell | Williams | RB | TB | 10 |
| 120 | Men of Troy | Kevin | Jones | RB | DET | 6 |
| 21 | Men of Troy | Torry | Holt | WR | STL | 9 |
| 47 | Men of Troy | Hines | Ward | WR | PIT | 6 |
| 103 | Men of Troy | Derrick | Mason | WR | BAL | 8 |
| 147 | Men of Troy | Ronald | Curry | WR | OAK | 5 |
| 55 | Men of Troy | Jeremy | Shockey | TE | NYG | 9 |
| 84 | Men of Troy | LJ | Smith | TE | PHI | 5 |
| 76 | Men of Troy | Jeff | Wilkins | K | STL | 9 |
| 121 | Men of Troy | John | Kasay | K | CAR | 7 |
| 68 | Mudslingers | Jay | Cutler | QB | DEN | 6 |
| 85 | Mudslingers | Eli | Manning | QB | NYG | 9 |
| 133 | Mudslingers | Trent | Green | QB | MIA | 9 |
| 10 | Mudslingers | Travis | Henry | RB | DEN | 6 |
| 11 | Mudslingers | Frank | Gore | RB | SF | 6 |
| 50 | Mudslingers | Thomas | Jones | RB | NYJ | 10 |
| 150 | Mudslingers | Mike | Bell | RB | DEN | 6 |
| 29 | Mudslingers | Terrell | Owens | WR | DAL | 8 |
| 33 | Mudslingers | Steve | Smith | WR | CAR | 7 |
| 92 | Mudslingers | Bernard | Berrian | WR | CHI | 9 |
| 129 | Mudslingers | Joey | Galloway | WR | TB | 10 |
| 51 | Mudslingers | Tony | Gonzalez | TE | KC | 8 |
| 114 | Mudslingers | Randy | McMichael | TE | STL | 9 |
| 77 | Mudslingers | Shayne | Graham | K | CIN | 5 |
| 106 | Mudslingers | Jason | Elam | K | DEN | 6 |
| 24 | Punt Monkeys | Matt | Hasselbeck | QB | SEA | 8 |
| 60 | Punt Monkeys | Brett | Favre | QB | GB | 7 |
| 124 | Punt Monkeys | JP | Losman | QB | BUF | 6 |
| 2 | Punt Monkeys | Ladainian | Tomlinson | RB | SD | 7 |
| 19 | Punt Monkeys | Reggie | Bush | RB | NO | 4 |
| 87 | Punt Monkeys | Brandon | Jackson | RB | GB | 7 |
| 95 | Punt Monkeys | Ahman | Green | RB | HOU | 10 |
| 39 | Punt Monkeys | Anquan | Boldin | WR | ARI | 8 |
| 43 | Punt Monkeys | Roy | Williams | WR | DET | 6 |
| 78 | Punt Monkeys | Santana | Moss | WR | WAS | 4 |
| 102 | Punt Monkeys | Muhsin | Muhammad | WR | CHI | 9 |
| 116 | Punt Monkeys | Desmond | Clark | TE | CHI | 9 |
| 139 | Punt Monkeys | Owen | Daniels | TE | HOU | 10 |
| 61 | Punt Monkeys | Josh | Brown | K | SEA | 8 |
| 143 | Punt Monkeys | Mike | Nugent | K | NYJ | 10 |
| 31 | Renegades | Vince | Young | QB | TEN | 4 |
| 109 | Renegades | Alex | Smith | QB | SF | 6 |
| 131 | Renegades | Byron | Leftwich | QB | JAC | 4 |
| 6 | Renegades | Joseph | Addai | RB | IND | 6 |
| 15 | Renegades | Willie | Parker | RB | PIT | 6 |
| 65 | Renegades | Adrian | Peterson | RB | MIN | 5 |
| 86 | Renegades | Jamal | Lewis | RB | CLE | 7 |
| 30 | Renegades | TJ | Houshmandzadeh | WR | CIN | 5 |
| 72 | Renegades | Laveranues | Coles | WR | NYJ | 10 |
| 94 | Renegades | Anthony | Gonzalez | WR | IND | 6 |
| 130 | Renegades | Terry | Glenn | WR | DAL | 8 |
| 48 | Renegades | Todd | Heap | TE | BAL | 8 |
| 113 | Renegades | Marcus | Pollard | TE | SEA | 8 |
| 57 | Renegades | Adam | Vinatieri | K | IND | 6 |
| 148 | Renegades | Sebastian | Janikowski | K | OAK | 5 |
| 34 | Steeldogs | Tony | Romo | QB | DAL | 8 |
| 105 | Steeldogs | Ben | Roethlisberger | QB | PIT | 6 |
| 134 | Steeldogs | Tarvaris | Jackson | QB | MIN | 5 |
| 7 | Steeldogs | Larry | Johnson | RB | KC | 8 |
| 14 | Steeldogs | Rudi | Johnson | RB | CIN | 5 |
| 49 | Steeldogs | Brandon | Jacobs | RB | NYG | 9 |
| 71 | Steeldogs | DeAngelo | Williams | RB | CAR | 7 |
| 53 | Steeldogs | Deion | Branch | WR | SEA | 8 |
| 70 | Steeldogs | Donald | Driver | WR | GB | 7 |
| 88 | Steeldogs | Donte' | Stallworth | WR | NE | 10 |
| 97 | Steeldogs | Santonio | Holmes | WR | PIT | 6 |
| 26 | Steeldogs | Antonio | Gates | TE | SD | 7 |
| 149 | Steeldogs | Daniel | Graham | TE | DEN | 6 |
| 112 | Steeldogs | Olindo | Mare | K | NO | 4 |
| 126 | Steeldogs | Jason | Hanson | K | DET | 6 |






My company had it's annual picnic at an Indianapolis Indians game this past weekend. The weather was perfect, the food was good (and free!), unfortunately the Indians have one of the worst fielding teams I've ever seen. That combined with a horrendous outing from the pitcher (he had a 47.25 ERA for the game. Seriously!) combined for a 12-0 lead by the Durham Bulls in the second inning. We left shortly thereafter not needing to see any more of the beatdown. I almost forgot: we did get free hats as one of the first 4,000 fans. Always nice to get free stuff!
I have to admit, when I saw a link to an article title "Brees goes to jail" it scared me for a second. Fortunately it's just another case of NFL Co-Man of the Year helping out those less fortunate.
The NBA is caught in a crisis as word comes out that one of their referees, Tim Donaghy, has bet on games and may have shaved points on games. He was involvement with members of the mob and it looks like NBA games that we long thought seemed "fishy" from a refereeing stand point now may have been fixed. Check out this video from Game 3 of this year's Suns-Spurs series. There sure are some questionable calls made during this game that, yes, Mr. Donaghy refereed. See for yourself:
ESPN is already reporting that the Portland Trailblazers will select Greg Oden from Ohio State in the NBA Draft tonight. However, I haven't weighed in with my thoughts, so let me tell you who I would pick.
Greg Oden is the clear choice for the number pick. Now Kevin Durant from Texas is a great scorer and athlete. Durant may indeed, as Bill Simmons puts it, be a player we have never seen before. That's just a guess though. Durant seems like a deer in headlights in front of the media and has shown the tendency to not be able to carry his team in big games (see this year's NCAA tournament). Durant didn't play in a big-time league like the Big Ten or even the ACC. His quality of opponents just wasn't NBA caliber. He's flashy and definitely can score, but I'm not sure why you'd want to build a franchise around him. At least not a franchise that hopes to win the NBA title. Durant reminds me of Tracy McGrady: a good scorer who's dunks will end up on a lot of posters and sell and lot of jerseys, but will never win. Durant is immaturity physically as well as mentally is going to lead to a lot of problems in trying to carrying his team, especially at the defensive end.
Greg Oden is ready to come in and play TODAY. He has what analyst call an "NBA body." Oden may not be the most polished offensive player at the beginning of his career, but he can come in and play defense and rebound. Those are two key elements that any championship team needs. Oden seems mature (I won't make a joke about his age) and comfortable with the media. He's played in the best college basketball conference in America and helped his team go all the way to the championship game of the NCAA tournament.


Among the dignitaries for Queen Elizabeth's white tie state dinner were Indianapolis own, Peyton Manning and his wife. They wife had the honor of going to the White House, again (I wonder if he feels like Forrest Gump?).Jim Nance even reported on Tony Kornheiser's show that Ashley Manning sat at the head table. Not bad. I wonder if the Queen had come last year if Ben Roethlisberger would have been invited?
Isn't this one of the weirdest sights you've ever seen? It's just bizarre and when I first saw it I thought it was trick photography or Photoshopped. Nope. It's a real tennis court: half-grass, half-clay. Rafeal Nadal played Roger Federer to see who was the best: the clay court specialist Nadal or the grass court expert Federer. Nadal won, but I'm not sure that settles anything. Can't wait for this phenomenon to reach the states so I can play on it.