Yes I went to a preseason NFL game. Yes I was given the tickets (big thanks to my supplier Jason). Still, $8.50 for a pretzel and Diet Coke is pretty bad. But it was a new experience for Grant Brown. My friend Eric took his son Grant to the game for the first time. At first, Grant was a little overwhelmed (50,000+ people...I'd be overwhelmed my first time too. Fortunately for me, in 1999 when I started going to games there were only 50 people there, counting the security guards and concession workers). Grant warmed up as the game went along. His brand new Marvin Harrison jersey helped a bit too. By the third quarter he was shouting "Defense!" and getting high fives from guys around him when the Colts got a turnover. A fun night for a new Colts fan.
Friday, August 31, 2007
AAFL Draft
On Saturday, August 25, I took park in the draft for the AAFL (Another Attempted Fantasy League, pronounced "awful" as our commissioner pointed out) fantasy football league. So for five hours I sat staring at a computer imagining I could have rich football players working for me. Of course it was fantastic. I didn't quite win the league last year (I came in, well, uh, last...but only because I got some bad calls from the refs...yeah...ok, I was awful). This year, I'm ready to dominate the league. Mike Robinson of the Pottsylvania Creepers had the first pick and went with Peyton Manning. Yeah, like he'll ever win the big one! I went with Drew Brees because, well, if you met me you'd know. Here are some pictures from the event.
On the left is our commissioner Dave trying to dream up ways to convince us Jason Elam shouldn't be picked. Usually Dave spreads the rumor that Elam has leg cancer.
Our 2006 Champion Denis makes a goofy face while displaying his trophy for the last time. He's also doing a commercial for Propel Fitness Water.
Eric sits trying to convince himself that Jamal Lewis was a good pick. Sure, as long as he doesn't get sent away again.
Our reigning champion Tina. Two things about this photo. 1. Yes, all nine guys in the league were beat by a woman. Now you see why we don't play for money. 2. My wife is so jealous of Tina's jersey. Except Rachel wants the "sparkly" one.
Good luck to everyone in the AAFL league this year. Hopefully you'll see pictures of me holding a trophy next year. Or maybe Tina will kick all us guys' butts again.
On the left is our commissioner Dave trying to dream up ways to convince us Jason Elam shouldn't be picked. Usually Dave spreads the rumor that Elam has leg cancer.
Our 2006 Champion Denis makes a goofy face while displaying his trophy for the last time. He's also doing a commercial for Propel Fitness Water.
Eric sits trying to convince himself that Jamal Lewis was a good pick. Sure, as long as he doesn't get sent away again.
Our reigning champion Tina. Two things about this photo. 1. Yes, all nine guys in the league were beat by a woman. Now you see why we don't play for money. 2. My wife is so jealous of Tina's jersey. Except Rachel wants the "sparkly" one.
Good luck to everyone in the AAFL league this year. Hopefully you'll see pictures of me holding a trophy next year. Or maybe Tina will kick all us guys' butts again.
Wednesday, August 29, 2007
AAFL Draft Results
Here are the team by team results from the draft.
Overall Pick | AAFL Team | First | Last | Pos | Team | Bye |
1 | Creepers | Peyton | Manning | QB | IND | 6 |
110 | Creepers | Matt | Schaub | QB | HOU | 10 |
145 | Creepers | Brodie | Croyle | QB | KC | 8 |
20 | Creepers | Marion | Barber | RB | DAL | 8 |
28 | Creepers | Deuce | McAllister | RB | NO | 4 |
45 | Creepers | Marshawn | Lynch | RB | BUF | 6 |
93 | Creepers | Jerious | Norwood | RB | ATL | 8 |
37 | Creepers | Larry | Fitzgerald | WR | ARI | 8 |
74 | Creepers | Lee | Evans | WR | BUF | 6 |
89 | Creepers | Calvin | Johnson | WR | DET | 6 |
128 | Creepers | Vincent | Jackson | WR | SD | 7 |
52 | Creepers | Vernon | Davis | TE | SF | 6 |
111 | Creepers | Greg | Olsen | TE | CHI | 9 |
66 | Creepers | Robbie | Gould | K | CHI | 9 |
137 | Creepers | Ryan | Longwell | K | MIN | 5 |
8 | Da Shizzle | Marc | Bulger | QB | STL | 9 |
73 | Da Shizzle | Chad | Pennington | QB | NYJ | 10 |
132 | Da Shizzle | Daunte | Culpepper | QB | OAK | 5 |
25 | Da Shizzle | Laurence | Maroney | RB | NE | 10 |
32 | Da Shizzle | Cedric | Benson | RB | CHI | 9 |
90 | Da Shizzle | Warrick | Dunn | RB | ATL | 8 |
108 | Da Shizzle | DeShaun | Foster | RB | CAR | 7 |
13 | Da Shizzle | Chad | Johnson | WR | CIN | 5 |
46 | Da Shizzle | Randy | Moss | WR | NE | 10 |
91 | Da Shizzle | Isaac | Bruce | WR | STL | 9 |
117 | Da Shizzle | Mark | Clayton | WR | BAL | 8 |
54 | Da Shizzle | Kellen | Winslow | TE | CLE | 7 |
125 | Da Shizzle | Eric | Johnson | TE | NO | 4 |
69 | Da Shizzle | David | Akers | K | PHI | 5 |
146 | Da Shizzle | Martin | Gramatica | K | DAL | 8 |
9 | Flapjax | Carson | Palmer | QB | CIN | 5 |
75 | Flapjax | Jake | Delhomme | QB | CAR | 7 |
140 | Flapjax | Jeff | Garcia | QB | TB | 10 |
12 | Flapjax | Edgerrin | James | RB | ARI | 8 |
40 | Flapjax | Maurice | Jones-Drew | RB | JAC | 4 |
96 | Flapjax | LaMont | Jordan | RB | OAK | 5 |
123 | Flapjax | Tatum | Bell | RB | DET | 6 |
23 | Flapjax | Reggie | Wayne | WR | IND | 6 |
41 | Flapjax | Plaxico | Burress | WR | NYG | 9 |
82 | Flapjax | Chris | Chambers | WR | MIA | 9 |
119 | Flapjax | Braylon | Edwards | WR | CLE | 7 |
58 | Flapjax | Chris | Cooley | TE | WAS | 4 |
104 | Flapjax | Ben | Watson | TE | NE | 10 |
67 | Flapjax | Nate | Kaeding | K | SD | 7 |
141 | Flapjax | Joe | Nedney | K | SF | 6 |
80 | Hobbits | Matt | Stover | K | BAL | 8 |
115 | Hobbits | Josh | Scobee | K | JAC | 4 |
16 | Hobbits | Tom | Brady | QB | NE | 10 |
44 | Hobbits | Donovan | McNabb | QB | PHI | 5 |
122 | Hobbits | Steve | McNair | QB | BAL | 8 |
5 | Hobbits | Shaun | Alexander | RB | SEA | 8 |
36 | Hobbits | Ronnie | Brown | RB | MIA | 9 |
98 | Hobbits | LenDale | White | RB | TEN | 4 |
144 | Hobbits | Ladell | Betts | RB | WAS | 4 |
22 | Hobbits | Marvin | Harrison | WR | IND | 6 |
63 | Hobbits | Andre | Johnson | WR | HOU | 10 |
81 | Hobbits | Darrell | Jackson | WR | SF | 6 |
136 | Hobbits | Jerry | Porter | WR | OAK | 5 |
59 | Hobbits | Alge | Crumpler | TE | ATL | 8 |
107 | Hobbits | Heath | Miller | TE | PIT | 6 |
27 | Knobs | Philip | Rivers | QB | SD | 7 |
64 | Knobs | Matt | Leinart | QB | ARI | 8 |
127 | Knobs | Rex | Grossman | QB | CHI | 9 |
4 | Knobs | Steven | Jackson | RB | STL | 9 |
17 | Knobs | Willis | McGahee | RB | BAL | 8 |
83 | Knobs | Michael | Turner | RB | SD | 7 |
118 | Knobs | Julius | Jones | RB | DAL | 8 |
35 | Knobs | Javon | Walker | WR | DEN | 6 |
42 | Knobs | Marques | Colston | WR | NO | 4 |
100 | Knobs | Reggie | Brown | WR | PHI | 5 |
135 | Knobs | Jerricho | Cotchery | WR | NYJ | 10 |
56 | Knobs | Dallas | Clark | TE | IND | 6 |
101 | Knobs | Jason | Witten | TE | DAL | 8 |
79 | Knobs | Neil | Rackers | K | ARI | 8 |
142 | Knobs | Stephen | Gostkowski | K | NE | 10 |
3 | Men of Troy | Drew | Brees | QB | NO | 4 |
99 | Men of Troy | Jon | Kitna | QB | DET | 6 |
138 | Men of Troy | Jason | Campbell | QB | WAS | 4 |
18 | Men of Troy | Brian | Westbrook | RB | PHI | 5 |
38 | Men of Troy | Clinton | Portis | RB | WAS | 4 |
62 | Men of Troy | Carnell | Williams | RB | TB | 10 |
120 | Men of Troy | Kevin | Jones | RB | DET | 6 |
21 | Men of Troy | Torry | Holt | WR | STL | 9 |
47 | Men of Troy | Hines | Ward | WR | PIT | 6 |
103 | Men of Troy | Derrick | Mason | WR | BAL | 8 |
147 | Men of Troy | Ronald | Curry | WR | OAK | 5 |
55 | Men of Troy | Jeremy | Shockey | TE | NYG | 9 |
84 | Men of Troy | LJ | Smith | TE | PHI | 5 |
76 | Men of Troy | Jeff | Wilkins | K | STL | 9 |
121 | Men of Troy | John | Kasay | K | CAR | 7 |
68 | Mudslingers | Jay | Cutler | QB | DEN | 6 |
85 | Mudslingers | Eli | Manning | QB | NYG | 9 |
133 | Mudslingers | Trent | Green | QB | MIA | 9 |
10 | Mudslingers | Travis | Henry | RB | DEN | 6 |
11 | Mudslingers | Frank | Gore | RB | SF | 6 |
50 | Mudslingers | Thomas | Jones | RB | NYJ | 10 |
150 | Mudslingers | Mike | Bell | RB | DEN | 6 |
29 | Mudslingers | Terrell | Owens | WR | DAL | 8 |
33 | Mudslingers | Steve | Smith | WR | CAR | 7 |
92 | Mudslingers | Bernard | Berrian | WR | CHI | 9 |
129 | Mudslingers | Joey | Galloway | WR | TB | 10 |
51 | Mudslingers | Tony | Gonzalez | TE | KC | 8 |
114 | Mudslingers | Randy | McMichael | TE | STL | 9 |
77 | Mudslingers | Shayne | Graham | K | CIN | 5 |
106 | Mudslingers | Jason | Elam | K | DEN | 6 |
24 | Punt Monkeys | Matt | Hasselbeck | QB | SEA | 8 |
60 | Punt Monkeys | Brett | Favre | QB | GB | 7 |
124 | Punt Monkeys | JP | Losman | QB | BUF | 6 |
2 | Punt Monkeys | Ladainian | Tomlinson | RB | SD | 7 |
19 | Punt Monkeys | Reggie | Bush | RB | NO | 4 |
87 | Punt Monkeys | Brandon | Jackson | RB | GB | 7 |
95 | Punt Monkeys | Ahman | Green | RB | HOU | 10 |
39 | Punt Monkeys | Anquan | Boldin | WR | ARI | 8 |
43 | Punt Monkeys | Roy | Williams | WR | DET | 6 |
78 | Punt Monkeys | Santana | Moss | WR | WAS | 4 |
102 | Punt Monkeys | Muhsin | Muhammad | WR | CHI | 9 |
116 | Punt Monkeys | Desmond | Clark | TE | CHI | 9 |
139 | Punt Monkeys | Owen | Daniels | TE | HOU | 10 |
61 | Punt Monkeys | Josh | Brown | K | SEA | 8 |
143 | Punt Monkeys | Mike | Nugent | K | NYJ | 10 |
31 | Renegades | Vince | Young | QB | TEN | 4 |
109 | Renegades | Alex | Smith | QB | SF | 6 |
131 | Renegades | Byron | Leftwich | QB | JAC | 4 |
6 | Renegades | Joseph | Addai | RB | IND | 6 |
15 | Renegades | Willie | Parker | RB | PIT | 6 |
65 | Renegades | Adrian | Peterson | RB | MIN | 5 |
86 | Renegades | Jamal | Lewis | RB | CLE | 7 |
30 | Renegades | TJ | Houshmandzadeh | WR | CIN | 5 |
72 | Renegades | Laveranues | Coles | WR | NYJ | 10 |
94 | Renegades | Anthony | Gonzalez | WR | IND | 6 |
130 | Renegades | Terry | Glenn | WR | DAL | 8 |
48 | Renegades | Todd | Heap | TE | BAL | 8 |
113 | Renegades | Marcus | Pollard | TE | SEA | 8 |
57 | Renegades | Adam | Vinatieri | K | IND | 6 |
148 | Renegades | Sebastian | Janikowski | K | OAK | 5 |
34 | Steeldogs | Tony | Romo | QB | DAL | 8 |
105 | Steeldogs | Ben | Roethlisberger | QB | PIT | 6 |
134 | Steeldogs | Tarvaris | Jackson | QB | MIN | 5 |
7 | Steeldogs | Larry | Johnson | RB | KC | 8 |
14 | Steeldogs | Rudi | Johnson | RB | CIN | 5 |
49 | Steeldogs | Brandon | Jacobs | RB | NYG | 9 |
71 | Steeldogs | DeAngelo | Williams | RB | CAR | 7 |
53 | Steeldogs | Deion | Branch | WR | SEA | 8 |
70 | Steeldogs | Donald | Driver | WR | GB | 7 |
88 | Steeldogs | Donte' | Stallworth | WR | NE | 10 |
97 | Steeldogs | Santonio | Holmes | WR | PIT | 6 |
26 | Steeldogs | Antonio | Gates | TE | SD | 7 |
149 | Steeldogs | Daniel | Graham | TE | DEN | 6 |
112 | Steeldogs | Olindo | Mare | K | NO | 4 |
126 | Steeldogs | Jason | Hanson | K | DET | 6 |
Tuesday, August 28, 2007
AAFL Schedule
The AAFL has announced the 2007 schedule. I'll have more on the draft later, but here is the schedule. No word on whether the games will be broadcast in HD.
AAFL 2007 SCHEDULE
AMERICAN DIVISION:
Pottsylvania Creepers
Punxatawny Puntmonkeys
Men of Troy
Floyds Knobs
Indianapolis Flapjax
NATIONAL DIVISION:
Wabash Valley Renegades
Sycamore Steeldogs
Da Shizzle
Harrison Hobbits
South Dearborn Mudslingers
S 6, 9-10 Week 1
Creepers vs P'monkeys
MOT vs Knobs
Flapjax vs SDM
WVR vs Da Shizzle
S'Dogs vs Hobbits
S 16-17 Week 2
Creepers vs MOT
P'monkeys vs Flapjax
Knobs vs Hobbits
WVR vs S'Dogs
Da Shizzle vs SDM
S 23-24 Week 3
Creepers vs SDM
P'monkeys vs S'Dogs
MOT vs Hobbits
Knobs vs WVR
Flapjax vs Da Shizzle
S 30, O 1 Week 4
Creepers vs Knobs
MOT vs Flapjax
P'monkeys vs Da Shizzle
WVR vs Hobbits
S'Dogs vs SDM
BYE: JAX, NO, TEN, WAS
O 7-8 Week 5
Creepers vs Flapjax
P'monkeys vs Knobs
MOT vs S'Dogs
WVR vs SDM
Da Shizzle vs Hobbits
BYE: CIN, MIN, OAK, PHI
O 14-15 Week 6
P'monkeys vs MOT
Knobs vs Flapjax
Creepers vs WVR
S'Dogs vs Da Shizzle
Hobbits vs SDM
BYE: BUF, DEN, DET, IND, PIT, SF
O 21-22 Week 7
Creepers vs S'Dogs
P'monkeys vs SDM
MOT vs WVR
Knobs vs Da Shizzle
Flapjax vs Hobbits
BYE: CAR, CLE, GB, SD
O 28-29 Week 8
Creepers vs P'monkeys
MOT vs Knobs
Flapjax vs WVR
S'Dogs vs Da Shizzle
Hobbits vs SDM
BYE: AZ, ATL, BLT, DAL, KC, SEA
N 4-5 Week 9
Creepers vs MOT
P'monkeys vs Flapjax
Knobs vs S'Dogs
WVR vs SDM
Da Shizzle vs Hobbits
BYE: CHI, MIA, NYG, STL
N 11-12 Week 10
Creepers vs Knobs
MOT vs Flapjax
P'monkeys vs Hobbits
WVR vs S'Dogs
Da Shizzle vs SDM
BYE: HOU, NE, NYJ, TB
N 18-19 Week 11
Creepers vs Hobbits
P'monkeys vs WVR
MOT vs Da Shizzle
Knobs vs SDM
Flapjax vs S'Dogs
N 22, 25-26 Week 12
Creepers vs Flapjax
P'monkeys vs Knobs
MOT vs SDM
WVR vs Da Shizzle
S'Dogs vs Hobbits
N 29, D 2-3 Week 13
P'monkeys vs MOT
Knobs vs Flapjax
Creepers vs Da Shizzle
WVR vs Hobbits
S'Dogs vs SDM
D 6, 9-10 Week 14 Wild-Card Weekend
Am 2 vs Am 3
Na 2 vs Na 3
D 13, 15-16 Week 15 Conference Champions
Am 1 vs Am WC
Na 1 vs Na WC
D 20, 22-23 Superbowl XII
NaChamp vs AmChamp
VickCenter
I don't want to turn into VSPN (Vick & Sports Programming Network), but I thought these cartoons were humorous. Enjoy!
Friday, August 10, 2007
Vick's Nightmare
Saturday, August 4, 2007
Colts Camp LIVE from Terre Haute
Rachel and I met my friend Jason down in Terre Haute to check out Colts training camp. It's pretty cool to see the WORLD CHAMPIONS up close. Here are some pictures:
Future Hall of Famer Marvin Harrison
Dungy asked this kid if Dungy was working the guys hard enough.
Best passing-receiving duo ever.
Reggie Wayne, "from stately Wayne Manor" and Joseph "Live and let" Addai
Pretty good shot of Manning throwing the ball
Dungy already working the refs to get a challenge overturned this season.
Hunter Smith must love training camp; it's one of the few times he actually gets to punt.
Joseph Addai came out for both practices and stood under this goal post while the rest of the team practiced special teams.
My wonder wife Rachel at her Colts camp debut.
Peyton and a bunch of other QBs that probably aren't going to beat him out for the starting job.
Future Hall of Famer Marvin Harrison
Dungy asked this kid if Dungy was working the guys hard enough.
Best passing-receiving duo ever.
Reggie Wayne, "from stately Wayne Manor" and Joseph "Live and let" Addai
Pretty good shot of Manning throwing the ball
Dungy already working the refs to get a challenge overturned this season.
Hunter Smith must love training camp; it's one of the few times he actually gets to punt.
Joseph Addai came out for both practices and stood under this goal post while the rest of the team practiced special teams.
My wonder wife Rachel at her Colts camp debut.
Peyton and a bunch of other QBs that probably aren't going to beat him out for the starting job.
Subscribe to:
Posts (Atom)